<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hydrophilia</title>
	<atom:link href="http://www.waterdeva.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.waterdeva.com/blog</link>
	<description>Becoming water wise.</description>
	<lastBuildDate>Tue, 01 May 2012 16:59:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Catch the Wave &#8211; Water Footprinting in Action by Courtney Cole</title>
		<link>http://www.waterdeva.com/blog/?p=841&#038;cpage=1#comment-1068</link>
		<dc:creator>Courtney Cole</dc:creator>
		<pubDate>Tue, 01 May 2012 16:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.waterdeva.com/blog/?p=841#comment-1068</guid>
		<description>Wish I had been there to witness you sharing this important message in a fun, creative way that I am sure will impact the actions of all those who were lucky enough to be part of the event.  Thanks for all you do to make this world a better place for us to live!</description>
		<content:encoded><![CDATA[<p>Wish I had been there to witness you sharing this important message in a fun, creative way that I am sure will impact the actions of all those who were lucky enough to be part of the event.  Thanks for all you do to make this world a better place for us to live!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water Conservation on the Cheap by Wendy Pabich</title>
		<link>http://www.waterdeva.com/blog/?p=755&#038;cpage=1#comment-1064</link>
		<dc:creator>Wendy Pabich</dc:creator>
		<pubDate>Mon, 23 Apr 2012 12:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.waterdeva.com/blog/?p=755#comment-1064</guid>
		<description>Good for you for considering a waterless urinal for your home. If you chose to do so, I&#039;d be interested to hear your feedback!</description>
		<content:encoded><![CDATA[<p>Good for you for considering a waterless urinal for your home. If you chose to do so, I&#8217;d be interested to hear your feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Catch the Wave &#8211; Water Footprinting in Action by Wendy Pabich</title>
		<link>http://www.waterdeva.com/blog/?p=841&#038;cpage=1#comment-1063</link>
		<dc:creator>Wendy Pabich</dc:creator>
		<pubDate>Mon, 23 Apr 2012 12:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.waterdeva.com/blog/?p=841#comment-1063</guid>
		<description>Thank you, John. It was remarkable to witness the reactions of some of the visitors--both children and adults--when they understood the meaning of the installation. You are correct that most people have not been educated about the extent of our indirect water consumption. I hope to undertake similar activities elsewhere to continue raising awareness. Wendy</description>
		<content:encoded><![CDATA[<p>Thank you, John. It was remarkable to witness the reactions of some of the visitors&#8211;both children and adults&#8211;when they understood the meaning of the installation. You are correct that most people have not been educated about the extent of our indirect water consumption. I hope to undertake similar activities elsewhere to continue raising awareness. Wendy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Catch the Wave &#8211; Water Footprinting in Action by John Hannan</title>
		<link>http://www.waterdeva.com/blog/?p=841&#038;cpage=1#comment-1062</link>
		<dc:creator>John Hannan</dc:creator>
		<pubDate>Mon, 23 Apr 2012 02:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.waterdeva.com/blog/?p=841#comment-1062</guid>
		<description>Congratulations. Your method of representing the embedded water content certainly is spectacular and I would expect eyeopening for the audience. While we&#039;re all expected to be concerned about and minimise the greenhouse gas emissions that we are responsible for creating as part of our daily lives and as consumers of products and services, there is no equivalent fervour or impetus for us to be likeminded about our aggregate water footprint. The water conservation focus is generally confined to domestic direct water use and the water use efficiency of shower heads, cisterns, dishwashers, etc, but most people have little awareness of the (comparatively) enormous indirect water consumption they are responsible for as a consequence of  their consumption of goods and services. Your efforts will improve consumer awareness of water footprints and hopefully change consumer behaviour/decisions appropriately. Best wishes.</description>
		<content:encoded><![CDATA[<p>Congratulations. Your method of representing the embedded water content certainly is spectacular and I would expect eyeopening for the audience. While we&#8217;re all expected to be concerned about and minimise the greenhouse gas emissions that we are responsible for creating as part of our daily lives and as consumers of products and services, there is no equivalent fervour or impetus for us to be likeminded about our aggregate water footprint. The water conservation focus is generally confined to domestic direct water use and the water use efficiency of shower heads, cisterns, dishwashers, etc, but most people have little awareness of the (comparatively) enormous indirect water consumption they are responsible for as a consequence of  their consumption of goods and services. Your efforts will improve consumer awareness of water footprints and hopefully change consumer behaviour/decisions appropriately. Best wishes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Catch the Wave &#8211; Water Footprinting in Action by H.P.Singh</title>
		<link>http://www.waterdeva.com/blog/?p=841&#038;cpage=1#comment-1061</link>
		<dc:creator>H.P.Singh</dc:creator>
		<pubDate>Sat, 21 Apr 2012 09:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.waterdeva.com/blog/?p=841#comment-1061</guid>
		<description>This is the nee of the hour to make people recognise their needs and how we misuse this precious resource unmindfully. Keep it up. Always by your side to propagate what you want to bring to the notice of the masses.God bless you with the best of health and vigour .
Regards
H.P.Singh</description>
		<content:encoded><![CDATA[<p>This is the nee of the hour to make people recognise their needs and how we misuse this precious resource unmindfully. Keep it up. Always by your side to propagate what you want to bring to the notice of the masses.God bless you with the best of health and vigour .<br />
Regards<br />
H.P.Singh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s Your Water Footprint? by Catch the Wave &#8211; Water Footprinting in Action &#124; Hydrophilia</title>
		<link>http://www.waterdeva.com/blog/?p=68&#038;cpage=1#comment-1060</link>
		<dc:creator>Catch the Wave &#8211; Water Footprinting in Action &#124; Hydrophilia</dc:creator>
		<pubDate>Fri, 20 Apr 2012 13:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.waterdeva.com/blog/?p=68#comment-1060</guid>
		<description>[...] their names to patches of denim and affixed them to the wave form. Most were surprised to learn how much water it takes to make our clothing, grow our food and otherwise provide for our lifestyles. Little [...]</description>
		<content:encoded><![CDATA[<p>[...] their names to patches of denim and affixed them to the wave form. Most were surprised to learn how much water it takes to make our clothing, grow our food and otherwise provide for our lifestyles. Little [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recipes from the Low Water Kitchen by melanie</title>
		<link>http://www.waterdeva.com/blog/?p=336&#038;cpage=1#comment-1048</link>
		<dc:creator>melanie</dc:creator>
		<pubDate>Fri, 02 Mar 2012 12:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.waterdeva.com/blog/?p=336#comment-1048</guid>
		<description>Do you have any more recipes with low water footprint?</description>
		<content:encoded><![CDATA[<p>Do you have any more recipes with low water footprint?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking on Water by The Ripple Effect, The Art of Water &#124; Hydrophilia</title>
		<link>http://www.waterdeva.com/blog/?p=456&#038;cpage=1#comment-1047</link>
		<dc:creator>The Ripple Effect, The Art of Water &#124; Hydrophilia</dc:creator>
		<pubDate>Thu, 01 Mar 2012 23:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.waterdeva.com/blog/?p=456#comment-1047</guid>
		<description>[...] ongoing work to reveal the hidden demands on water through art, programs and my forthcoming book, Taking on Water (fall 2012). Please join [...]</description>
		<content:encoded><![CDATA[<p>[...] ongoing work to reveal the hidden demands on water through art, programs and my forthcoming book, Taking on Water (fall 2012). Please join [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water Conservation on the Cheap by Reese B.</title>
		<link>http://www.waterdeva.com/blog/?p=755&#038;cpage=1#comment-1046</link>
		<dc:creator>Reese B.</dc:creator>
		<pubDate>Mon, 27 Feb 2012 20:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.waterdeva.com/blog/?p=755#comment-1046</guid>
		<description>I recommend waterless urinals. My husband has used them and, while at first was taken back, he finds them pretty cool. And ever since his first time, he has seen them all over the place. I believe the brand he sees out there is called Waterless (the actual brand). I did some research and while there are others out there, this one seems very simple. I read that one urinal can save up to 45000 gallons per year. That is crazy. Of course, I am sure that depends on the amount of men that use the urinal, but still amazing! Now the question is, do I install one in our home...I am thinking yes.</description>
		<content:encoded><![CDATA[<p>I recommend waterless urinals. My husband has used them and, while at first was taken back, he finds them pretty cool. And ever since his first time, he has seen them all over the place. I believe the brand he sees out there is called Waterless (the actual brand). I did some research and while there are others out there, this one seems very simple. I read that one urinal can save up to 45000 gallons per year. That is crazy. Of course, I am sure that depends on the amount of men that use the urinal, but still amazing! Now the question is, do I install one in our home&#8230;I am thinking yes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inside the Well with Christine Destrempes by The Art of Water Visits Idaho &#124; Hydrophilia</title>
		<link>http://www.waterdeva.com/blog/?p=465&#038;cpage=1#comment-1045</link>
		<dc:creator>The Art of Water Visits Idaho &#124; Hydrophilia</dc:creator>
		<pubDate>Thu, 16 Feb 2012 19:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.waterdeva.com/blog/?p=465#comment-1045</guid>
		<description>[...] of Conscience installation. To learn more about Christine, check out the interview I did with her (Inside the Well with Chirstine [...]</description>
		<content:encoded><![CDATA[<p>[...] of Conscience installation. To learn more about Christine, check out the interview I did with her (Inside the Well with Chirstine [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

